| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | Trojan.Win32.Scar!IK |
| AhnLab-V3 | 2010.05.13.01 | 2010.05.13 | Win-Trojan/Scar.266240.D |
| AntiVir | 8.2.1.242 | 2010.05.12 | TR/Scar.yrj |
| Antiy-AVL | 2.0.3.7 | 2010.05.13 | Trojan/Win32.Scar.gen |
| Authentium | 5.2.0.5 | 2010.05.13 | W32/Trojan2.JSJI |
| Avast | 4.8.1351.0 | 2010.05.13 | Win32:Malware-gen |
| Avast5 | 5.0.332.0 | 2010.05.13 | Win32:Malware-gen |
| AVG | 9.0.0.787 | 2010.05.13 | SHeur2.BHBK |
| BitDefender | 7.2 | 2010.05.13 | Trojan.Generic.2788110 |
| CAT-QuickHeal | 10.00 | 2010.05.13 | Trojan.Scar.yrj |
| ClamAV | 0.96.0.3-git | 2010.05.13 | - |
| Comodo | 4831 | 2010.05.13 | Heur.Suspicious |
| DrWeb | 5.0.2.03300 | 2010.05.13 | Trojan.DownLoader.origin |
| eSafe | 7.0.17.0 | 2010.05.11 | - |
| eTrust-Vet | 35.2.7485 | 2010.05.13 | - |
| F-Prot | 4.5.1.85 | 2010.05.13 | W32/Trojan2.JSJI |
| F-Secure | 9.0.15370.0 | 2010.05.13 | Trojan.Generic.2788110 |
| Fortinet | 4.1.133.0 | 2010.05.13 | - |
| GData | 21 | 2010.05.13 | Trojan.Generic.2788110 |
| Ikarus | T3.1.1.84.0 | 2010.05.13 | Trojan.Win32.Scar |
| Jiangmin | 13.0.900 | 2010.05.13 | Trojan/Scar.ju |
| Kaspersky | 7.0.0.125 | 2010.05.13 | Trojan.Win32.Scar.yrj |
| McAfee | 5.400.0.1158 | 2010.05.13 | Generic.dx!krw |
| McAfee-GW-Edition | 2010.1 | 2010.05.13 | Generic.dx!krw |
| Microsoft | 1.5703 | 2010.05.13 | Trojan:Win32/Bumat!rts |
| NOD32 | 5111 | 2010.05.13 | Win32/TrojanDownloader.Delf.PHA |
| Norman | 6.04.12 | 2010.05.13 | Malware.LCZM |
| nProtect | 2010-05-13.01 | 2010.05.13 | Trojan.Generic.2788110 |
| Panda | 10.0.2.7 | 2010.05.12 | Trj/CI.A |
| PCTools | 7.0.3.5 | 2010.05.13 | Voronezh.1600.A |
| Rising | 22.47.03.04 | 2010.05.13 | Trojan.Win32.Generic.51F87037 |
| Sophos | 4.53.0 | 2010.05.13 | Mal/Generic-L |
| Sunbelt | 6298 | 2010.05.13 | Trojan.Win32.Generic!BT |
| Symantec | 20101.1.0.89 | 2010.05.13 | Trojan Horse |
| TheHacker | 6.5.2.0.280 | 2010.05.13 | Trojan/Scar.yrj |
| TrendMicro | 9.120.0.1004 | 2010.05.13 | TROJ_SCAR.AM |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.13 | TROJ_SCAR.AM |
| VBA32 | 3.12.12.4 | 2010.05.13 | Trojan.Win32.Scar.yrj |
| ViRobot | 2010.5.13.2314 | 2010.05.13 | Trojan.Win32.Scar.266240.D |
| VirusBuster | 5.0.27.0 | 2010.05.12 | Trojan.Scar.EEW |
| Additional information |
|---|
| File size: 266240 bytes |
| MD5 : ec9839a555d79e34edf39cca1879f39a |
| SHA1 : 984232c351b205375b6b7bf65022f92950c80174 |
| SHA256: c334c4c74faa1dbb60c21e74bb2aed52e5ba49b24e890f4898a3e6e0ecf18b57 |