| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | - |
| AhnLab-V3 | 2010.05.23.00 | 2010.05.22 | Worm/Win32.Skipe |
| AntiVir | 8.2.1.242 | 2010.05.23 | Worm/Skipe.G |
| Antiy-AVL | 2.0.3.7 | 2010.05.24 | - |
| Authentium | 5.2.0.5 | 2010.05.23 | - |
| Avast | 4.8.1351.0 | 2010.05.23 | - |
| Avast5 | 5.0.332.0 | 2010.05.23 | - |
| AVG | 9.0.0.787 | 2010.05.23 | - |
| BitDefender | 7.2 | 2010.05.24 | - |
| CAT-QuickHeal | 10.00 | 2010.05.24 | - |
| ClamAV | 0.96.0.3-git | 2010.05.22 | - |
| Comodo | 4930 | 2010.05.24 | Heur.Suspicious |
| DrWeb | 5.0.2.03300 | 2010.05.24 | - |
| eSafe | 7.0.17.0 | 2010.05.23 | Win32.SillyIM |
| eTrust-Vet | 35.2.7506 | 2010.05.24 | - |
| F-Prot | 4.6.0.103 | 2010.05.23 | - |
| F-Secure | 9.0.15370.0 | 2010.05.24 | - |
| Fortinet | 4.1.133.0 | 2010.05.23 | W32/Skipe.G!worm.im |
| GData | 21 | 2010.05.24 | - |
| Ikarus | T3.1.1.84.0 | 2010.05.24 | IM-Worm.Win32.Skipe |
| Jiangmin | 13.0.900 | 2010.05.22 | Worm/Skipe.b |
| Kaspersky | 7.0.0.125 | 2010.05.24 | IM-Worm.Win32.Skipe.g |
| McAfee | 5.400.0.1158 | 2010.05.24 | - |
| McAfee-GW-Edition | 2010.1 | 2010.05.23 | Artemis!90BD39FB1EEB |
| Microsoft | 1.5802 | 2010.05.24 | - |
| NOD32 | 5139 | 2010.05.23 | - |
| Norman | 6.04.12 | 2010.05.23 | W32/Malware.MOIQ |
| nProtect | 2010-05-23.01 | 2010.05.23 | - |
| Panda | 10.0.2.7 | 2010.05.23 | Generic Worm |
| PCTools | 7.0.3.5 | 2010.05.24 | Malware.SillyIM |
| Prevx | 3.0 | 2010.05.24 | High Risk Worm |
| Rising | 22.49.00.03 | 2010.05.24 | - |
| Sophos | 4.53.0 | 2010.05.24 | - |
| Sunbelt | 6346 | 2010.05.24 | Trojan.Win32.Generic!BT |
| Symantec | 20101.1.0.89 | 2010.05.24 | W32.SillyIM |
| TheHacker | 6.5.2.0.286 | 2010.05.24 | - |
| TrendMicro | 9.120.0.1004 | 2010.05.24 | TROJ_CLICKER.CAQ |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.24 | TROJ_CLICKER.CAQ |
| VBA32 | 3.12.12.5 | 2010.05.22 | - |
| ViRobot | 2010.5.20.2326 | 2010.05.24 | Worm.Win32.Skipe.104448 |
| VirusBuster | 5.0.27.0 | 2010.05.23 | - |
| Additional information |
|---|
| File size: 104448 bytes |
| MD5 : 90bd39fb1eeb60087277dd4a7074468d |
| SHA1 : a9a269c91a472df6b853d914a059d5402ae5eb28 |
| SHA256: 36c0897ad8783be10f0507b79df115dfdaa645ab2869fe6107fcc44a32c5acd1 |