| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | Virus.Win32.VBInject.DW!IK |
| AhnLab-V3 | 2010.05.12.01 | 2010.05.12 | Win-Trojan/Xema.variant |
| AntiVir | 8.2.1.236 | 2010.05.12 | TR/Pincav.zqh |
| Antiy-AVL | 2.0.3.7 | 2010.05.12 | Trojan/Win32.Pincav.gen |
| Authentium | 5.2.0.5 | 2010.05.12 | - |
| Avast | 4.8.1351.0 | 2010.05.12 | Win32:Trojan-gen |
| Avast5 | 5.0.332.0 | 2010.05.12 | Win32:Trojan-gen |
| AVG | 9.0.0.787 | 2010.05.12 | Dropper.Generic2.HRG |
| BitDefender | 7.2 | 2010.05.12 | Trojan.Generic.KD.11084 |
| CAT-QuickHeal | 10.00 | 2010.05.12 | - |
| ClamAV | 0.96.0.3-git | 2010.05.12 | - |
| Comodo | 4827 | 2010.05.12 | Heur.Suspicious |
| DrWeb | 5.0.2.03300 | 2010.05.12 | Trojan.Siggen1.28493 |
| eSafe | 7.0.17.0 | 2010.05.11 | - |
| eTrust-Vet | 35.2.7483 | 2010.05.12 | Win32/VBInject.QT |
| F-Prot | 4.5.1.85 | 2010.05.12 | - |
| F-Secure | 9.0.15370.0 | 2010.05.12 | Trojan.Generic.KD.11084 |
| Fortinet | 4.1.133.0 | 2010.05.12 | W32/VBKrypt.A!tr |
| GData | 21 | 2010.05.12 | Trojan.Generic.KD.11084 |
| Ikarus | T3.1.1.84.0 | 2010.05.12 | Virus.Win32.VBInject.DW |
| Jiangmin | 13.0.900 | 2010.05.12 | - |
| Kaspersky | 7.0.0.125 | 2010.05.12 | Trojan.Win32.Pincav.zqh |
| McAfee | 5.400.0.1158 | 2010.05.12 | Generic.dx!sqr |
| McAfee-GW-Edition | 2010.1 | 2010.05.12 | Artemis!DCF02D18A752 |
| Microsoft | 1.5703 | 2010.05.12 | VirTool:Win32/VBInject.DW |
| NOD32 | 5107 | 2010.05.12 | Win32/AutoRun.Agent.VX |
| Norman | 6.04.12 | 2010.05.12 | VBInject.IX |
| nProtect | 2010-05-12.01 | 2010.05.12 | Trojan.Generic.KD.11084 |
| Panda | 10.0.2.7 | 2010.05.11 | Suspicious file |
| PCTools | 7.0.3.5 | 2010.05.12 | Voronezh.1600.A |
| Rising | 22.47.02.04 | 2010.05.12 | Trojan.Win32.Generic.5203007B |
| Sophos | 4.53.0 | 2010.05.12 | Mal/VBKrypt-A |
| Sunbelt | 6294 | 2010.05.12 | Trojan.Win32.Generic!BT |
| Symantec | 20101.1.0.89 | 2010.05.12 | Backdoor.Trojan |
| TheHacker | 6.5.2.0.279 | 2010.05.11 | Trojan/Pincav.zqh |
| TrendMicro | 9.120.0.1004 | 2010.05.12 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.12 | - |
| VBA32 | 3.12.12.4 | 2010.05.12 | - |
| ViRobot | 2010.5.12.2312 | 2010.05.12 | - |
| VirusBuster | 5.0.27.0 | 2010.05.11 | - |
| Additional information |
|---|
| File size: 192512 bytes |
| MD5 : dcf02d18a752e65b0f1bb0d0bb1dcaf8 |
| SHA1 : 38340363cfd4d6b8f1873b9ab5fb11055d7abe1a |
| SHA256: 66995f3135795aaf96d692ae58bafd0290f5448ea774266c47d6c2b3d018c8f1 |