| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | - |
| AhnLab-V3 | 2010.05.11.00 | 2010.05.10 | - |
| AntiVir | 8.2.1.236 | 2010.05.11 | - |
| Antiy-AVL | 2.0.3.7 | 2010.05.11 | - |
| Authentium | 5.2.0.5 | 2010.05.11 | - |
| Avast | 4.8.1351.0 | 2010.05.11 | - |
| Avast5 | 5.0.332.0 | 2010.05.11 | - |
| AVG | 9.0.0.787 | 2010.05.11 | - |
| BitDefender | 7.2 | 2010.05.11 | - |
| CAT-QuickHeal | 10.00 | 2010.05.11 | - |
| ClamAV | 0.96.0.3-git | 2010.05.11 | - |
| Comodo | 4823 | 2010.05.11 | - |
| DrWeb | 5.0.2.03300 | 2010.05.11 | - |
| eSafe | 7.0.17.0 | 2010.05.10 | - |
| eTrust-Vet | 35.2.7479 | 2010.05.11 | Win32/FakeAlert.E!generic |
| F-Prot | 4.5.1.85 | 2010.05.11 | - |
| F-Secure | 9.0.15370.0 | 2010.05.11 | - |
| Fortinet | 4.1.133.0 | 2010.05.11 | - |
| GData | 21 | 2010.05.11 | - |
| Ikarus | T3.1.1.84.0 | 2010.05.11 | - |
| Jiangmin | 13.0.900 | 2010.05.11 | - |
| Kaspersky | 7.0.0.125 | 2010.05.11 | - |
| McAfee | 5.400.0.1158 | 2010.05.11 | - |
| McAfee-GW-Edition | 2010.1 | 2010.05.11 | - |
| Microsoft | 1.5703 | 2010.05.11 | - |
| NOD32 | 5105 | 2010.05.11 | - |
| Norman | 6.04.12 | 2010.05.11 | - |
| nProtect | 2010-05-11.01 | 2010.05.11 | - |
| Panda | 10.0.2.7 | 2010.05.10 | Suspicious file |
| PCTools | 7.0.3.5 | 2010.05.11 | - |
| Prevx | 3.0 | 2010.05.11 | - |
| Rising | 22.47.01.04 | 2010.05.11 | - |
| Sophos | 4.53.0 | 2010.05.11 | Mal/FakeAV-CZ |
| Sunbelt | 6290 | 2010.05.11 | FraudTool.Win32.SecurityTool (v) |
| Symantec | 20101.1.0.89 | 2010.05.11 | - |
| TheHacker | 6.5.2.0.279 | 2010.05.11 | - |
| TrendMicro | 9.120.0.1004 | 2010.05.11 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.11 | - |
| VBA32 | 3.12.12.4 | 2010.05.11 | - |
| ViRobot | 2010.5.11.2310 | 2010.05.11 | - |
| VirusBuster | 5.0.27.0 | 2010.05.11 | - |
| Additional information |
|---|
| File size: 900624 bytes |
| MD5...: 724da00331f273b7ca465732a1e0bd96 |
| SHA1..: 5f866eccd94933427a3314195d78767a7057d88d |
| SHA256: 7642a5a96531e1456604de7d098e21095059148745f474c562721b22507921a4 |