Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.13.01 | 2010.05.13 | - |
AntiVir | 8.2.1.242 | 2010.05.12 | - |
Antiy-AVL | 2.0.3.7 | 2010.05.13 | - |
Authentium | 5.2.0.5 | 2010.05.13 | - |
Avast | 4.8.1351.0 | 2010.05.13 | - |
Avast5 | 5.0.332.0 | 2010.05.13 | - |
AVG | 9.0.0.787 | 2010.05.13 | - |
BitDefender | 7.2 | 2010.05.13 | - |
CAT-QuickHeal | 10.00 | 2010.05.13 | - |
ClamAV | 0.96.0.3-git | 2010.05.13 | - |
Comodo | 4832 | 2010.05.13 | Win32.PkdTdss |
DrWeb | 5.0.2.03300 | 2010.05.13 | - |
eSafe | 7.0.17.0 | 2010.05.13 | - |
eTrust-Vet | 35.2.7485 | 2010.05.13 | - |
F-Prot | 4.5.1.85 | 2010.05.13 | - |
F-Secure | 9.0.15370.0 | 2010.05.13 | Suspicious:W32/Malware!Gemini |
Fortinet | 4.1.133.0 | 2010.05.13 | - |
GData | 21 | 2010.05.13 | - |
Ikarus | T3.1.1.84.0 | 2010.05.13 | - |
Jiangmin | 13.0.900 | 2010.05.13 | - |
Kaspersky | 7.0.0.125 | 2010.05.13 | - |
McAfee | 5.400.0.1158 | 2010.05.13 | - |
McAfee-GW-Edition | 2010.1 | 2010.05.13 | Heuristic.LooksLike.Trojan.Crypt.ZPACK.E |
Microsoft | 1.5703 | 2010.05.13 | Trojan:Win32/FakeYak |
NOD32 | 5112 | 2010.05.13 | - |
Norman | 6.04.12 | 2010.05.13 | - |
nProtect | 2010-05-13.01 | 2010.05.13 | - |
Panda | 10.0.2.7 | 2010.05.12 | Suspicious file |
PCTools | 7.0.3.5 | 2010.05.13 | - |
Prevx | 3.0 | 2010.05.13 | High Risk Fraudulent Security Program |
Rising | 22.47.03.04 | 2010.05.13 | - |
Sophos | 4.53.0 | 2010.05.13 | - |
Sunbelt | 6298 | 2010.05.13 | - |
Symantec | 20101.1.0.89 | 2010.05.13 | - |
TheHacker | 6.5.2.0.280 | 2010.05.13 | - |
TrendMicro | 9.120.0.1004 | 2010.05.13 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.13 | - |
VBA32 | 3.12.12.4 | 2010.05.13 | - |
ViRobot | 2010.5.13.2314 | 2010.05.13 | - |
VirusBuster | 5.0.27.0 | 2010.05.13 | - |
Additional information |
---|
File size: 726016 bytes |
MD5...: a4d2f45e010c7cee6a7a70c50717c2c3 |
SHA1..: 0c56c94e29dae5d3a30e6c4926422a873c14d3fc |
SHA256: 372fd0e58a36e1540b9c6d2036607d653c57635d32fd6c5935a08376b8cd8de3 |