Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AntiVir | 8.2.1.242 | 2010.05.23 | - |
Antiy-AVL | 2.0.3.7 | 2010.05.24 | - |
Authentium | 5.2.0.5 | 2010.05.23 | - |
Avast | 4.8.1351.0 | 2010.05.24 | Win32:Rootkit-gen |
Avast5 | 5.0.332.0 | 2010.05.24 | Win32:Rootkit-gen |
BitDefender | 7.2 | 2010.05.24 | - |
CAT-QuickHeal | 10.00 | 2010.05.24 | - |
ClamAV | 0.96.0.3-git | 2010.05.24 | - |
Comodo | 4931 | 2010.05.24 | - |
DrWeb | 5.0.2.03300 | 2010.05.24 | Trojan.MulDrop.54863 |
eSafe | 7.0.17.0 | 2010.05.23 | - |
eTrust-Vet | 35.2.7506 | 2010.05.24 | Win32/Droplet.WN |
F-Prot | 4.6.0.103 | 2010.05.23 | - |
F-Secure | 9.0.15370.0 | 2010.05.24 | Suspicious:W32/Malware!Gemini |
Fortinet | 4.1.133.0 | 2010.05.23 | - |
GData | 21 | 2010.05.24 | Win32:Rootkit-gen |
Ikarus | T3.1.1.84.0 | 2010.05.24 | Virus.Win32.Rootkit |
Kaspersky | 7.0.0.125 | 2010.05.24 | - |
McAfee | 5.400.0.1158 | 2010.05.24 | - |
McAfee-GW-Edition | 2010.1 | 2010.05.23 | Artemis!2BA974CEDEB4 |
Microsoft | 1.5802 | 2010.05.24 | - |
NOD32 | 5140 | 2010.05.24 | - |
Norman | 6.04.12 | 2010.05.24 | - |
nProtect | 2010-05-24.01 | 2010.05.24 | - |
Panda | 10.0.2.7 | 2010.05.24 | Suspicious file |
PCTools | 7.0.3.5 | 2010.05.24 | - |
Prevx | 3.0 | 2010.05.24 | - |
Rising | 22.49.00.03 | 2010.05.24 | - |
Sophos | 4.53.0 | 2010.05.24 | Mal/Generic-L |
Sunbelt | 6346 | 2010.05.24 | VirTool.Win32.Obfuscator.hg!a (v) |
Symantec | 20101.1.0.89 | 2010.05.24 | - |
TheHacker | 6.5.2.0.286 | 2010.05.24 | - |
TrendMicro | 9.120.0.1004 | 2010.05.24 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.24 | - |
VBA32 | 3.12.12.5 | 2010.05.22 | Malware-Cryptor.Win32.Krap |
ViRobot | 2010.5.20.2326 | 2010.05.24 | - |
VirusBuster | 5.0.27.0 | 2010.05.23 | - |
Additional information |
---|
File size: 2738176 bytes |
MD5 : 2ba974cedeb421acadb61dd107416551 |
SHA1 : e07b5057f784198091d2c61bb9ef5e59c9c0753c |
SHA256: c672f56b26e1c87b7ca7bd525590b8695fbc19dd0171127f0c573531181eac9e |