Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.12.01 | 2010.05.12 | Trojan/Win32.BHO |
AntiVir | 8.2.1.236 | 2010.05.12 | DR/BHO.acpg.1 |
Antiy-AVL | 2.0.3.7 | 2010.05.12 | Trojan/Win32.BHO.gen |
Authentium | 5.2.0.5 | 2010.05.12 | - |
Avast | 4.8.1351.0 | 2010.05.12 | - |
Avast5 | 5.0.332.0 | 2010.05.12 | - |
AVG | 9.0.0.787 | 2010.05.12 | Generic16.BORG |
BitDefender | 7.2 | 2010.05.12 | Trojan.Generic.2864646 |
CAT-QuickHeal | 10.00 | 2010.05.12 | - |
ClamAV | 0.96.0.3-git | 2010.05.12 | - |
Comodo | 4827 | 2010.05.12 | - |
DrWeb | 5.0.2.03300 | 2010.05.12 | Trojan.BhoSiggen.1897 |
eSafe | 7.0.17.0 | 2010.05.11 | Win32.Trag |
eTrust-Vet | 35.2.7483 | 2010.05.12 | - |
F-Prot | 4.5.1.85 | 2010.05.12 | - |
F-Secure | 9.0.15370.0 | 2010.05.12 | Trojan.Generic.2864646 |
Fortinet | 4.1.133.0 | 2010.05.12 | - |
GData | 21 | 2010.05.12 | Trojan.Generic.2864646 |
Ikarus | T3.1.1.84.0 | 2010.05.12 | Trojan.Win32.CFT |
Jiangmin | 13.0.900 | 2010.05.12 | TrojanDownloader.Agent.bcbg |
Kaspersky | 7.0.0.125 | 2010.05.12 | Trojan.Win32.BHO.acpg |
McAfee | 5.400.0.1158 | 2010.05.12 | Generic.dx!nle |
McAfee-GW-Edition | 2010.1 | 2010.05.12 | Generic.dx!nle |
Microsoft | 1.5703 | 2010.05.12 | - |
NOD32 | 5107 | 2010.05.12 | Win32/TrojanDownloader.Agent.PPJ |
Norman | 6.04.12 | 2010.05.12 | W32/Smalltroj.WNDY |
nProtect | 2010-05-12.01 | 2010.05.12 | Trojan/W32.BHO.728034 |
Panda | 10.0.2.7 | 2010.05.11 | Trj/CI.A |
PCTools | 7.0.3.5 | 2010.05.12 | Voronezh.1600.A |
Rising | 22.47.02.04 | 2010.05.12 | - |
Sophos | 4.53.0 | 2010.05.12 | Mal/Generic-L |
Sunbelt | 6294 | 2010.05.12 | Trojan.Win32.Generic!BT |
Symantec | 20101.1.0.89 | 2010.05.12 | Trojan Horse |
TheHacker | 6.5.2.0.279 | 2010.05.11 | - |
TrendMicro | 9.120.0.1004 | 2010.05.12 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.12 | - |
VBA32 | 3.12.12.4 | 2010.05.12 | Trojan.Win32.BHO.acpg |
ViRobot | 2010.5.12.2312 | 2010.05.12 | - |
VirusBuster | 5.0.27.0 | 2010.05.12 | Trojan.BHO.ADXD |
Additional information |
---|
File size: 728034 bytes |
MD5 : dfaf8900d4a3c2af98b5594b928a5f76 |
SHA1 : dfa92d707c143158839758111c82cc789ee41cbc |
SHA256: 3159a3d8d3274fb437ca62c07ad1581c38f77d5ce8438a7abc57392c8cfaa240 |