| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | Backdoor.Win32.Hupigon!IK |
| AhnLab-V3 | 2010.05.11.00 | 2010.05.10 | Malware/Win32.Suspicious |
| AntiVir | 8.2.1.236 | 2010.05.11 | TR/Appkiller |
| Antiy-AVL | 2.0.3.7 | 2010.05.11 | - |
| Authentium | 5.2.0.5 | 2010.05.11 | W32/Infostealer.A!Maximus |
| Avast | 4.8.1351.0 | 2010.05.11 | Win32:Malware-gen |
| Avast5 | 5.0.332.0 | 2010.05.11 | Win32:Malware-gen |
| AVG | 9.0.0.787 | 2010.05.11 | Generic17.BALI |
| BitDefender | 7.2 | 2010.05.11 | Trojan.Generic.KD.6983 |
| CAT-QuickHeal | 10.00 | 2010.05.11 | - |
| ClamAV | 0.96.0.3-git | 2010.05.11 | PUA.Packed.ASPack |
| Comodo | 4823 | 2010.05.11 | UnclassifiedMalware |
| DrWeb | 5.0.2.03300 | 2010.05.11 | - |
| eSafe | 7.0.17.0 | 2010.05.10 | Win32.TRAppkiller |
| eTrust-Vet | 35.2.7479 | 2010.05.11 | - |
| F-Prot | 4.5.1.85 | 2010.05.10 | W32/Infostealer.A!Maximus |
| F-Secure | 9.0.15370.0 | 2010.05.11 | Trojan.Generic.KD.6983 |
| Fortinet | 4.1.133.0 | 2010.05.11 | PossibleThreat |
| GData | 21 | 2010.05.11 | Trojan.Generic.KD.6983 |
| Ikarus | T3.1.1.84.0 | 2010.05.11 | Backdoor.Win32.Hupigon |
| Jiangmin | 13.0.900 | 2010.05.11 | - |
| Kaspersky | 7.0.0.125 | 2010.05.11 | - |
| McAfee | 5.400.0.1158 | 2010.05.11 | Generic.dx!rth |
| McAfee-GW-Edition | 2010.1 | 2010.05.11 | Generic.dx!rth |
| Microsoft | 1.5703 | 2010.05.11 | - |
| NOD32 | 5104 | 2010.05.11 | Win32/Delf.PFK |
| Norman | 6.04.12 | 2010.05.11 | - |
| nProtect | 2010-05-11.01 | 2010.05.11 | Trojan.Generic.KD.6983 |
| Panda | 10.0.2.7 | 2010.05.10 | Trj/CI.A |
| PCTools | 7.0.3.5 | 2010.05.11 | Spyware.Keylogger |
| Prevx | 3.0 | 2010.05.11 | - |
| Rising | 22.47.01.04 | 2010.05.11 | - |
| Sophos | 4.53.0 | 2010.05.11 | Sus/Behav-269 |
| Sunbelt | 6290 | 2010.05.11 | Trojan.Win32.Generic!BT |
| Symantec | 20101.1.0.89 | 2010.05.11 | Spyware.Keylogger |
| TheHacker | 6.5.2.0.277 | 2010.05.10 | - |
| TrendMicro | 9.120.0.1004 | 2010.05.11 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.11 | - |
| VBA32 | 3.12.12.4 | 2010.05.11 | Win32.Delf.PFK |
| ViRobot | 2010.5.11.2310 | 2010.05.11 | - |
| VirusBuster | 5.0.27.0 | 2010.05.10 | - |
| Additional information |
|---|
| File size: 238080 bytes |
| MD5 : c411dbbaa0cb3fc62840373a7f135027 |
| SHA1 : da9fb6a51c35bbd37ec7d5bcef43019b638ea7cc |
| SHA256: dad85ccdaa1ea6090da8ae8afc1eefd73da834ef12e0062a6f7e80d33c90d040 |