n1m.exe , eset.exe
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | Packed.Win32.NSAnti!IK |
| AhnLab-V3 | 2010.05.14.01 | 2010.05.14 | - |
| AntiVir | 8.2.1.242 | 2010.05.14 | - |
| Antiy-AVL | 2.0.3.7 | 2010.05.14 | - |
| Authentium | 5.2.0.5 | 2010.05.14 | W32/OnlineGames.DZ!Eldorado |
| Avast | 4.8.1351.0 | 2010.05.14 | - |
| Avast5 | 5.0.332.0 | 2010.05.14 | - |
| AVG | 9.0.0.787 | 2010.05.14 | - |
| BitDefender | 7.2 | 2010.05.14 | - |
| CAT-QuickHeal | 10.00 | 2010.05.14 | Backdoor.Rbot.gen |
| ClamAV | 0.96.0.3-git | 2010.05.14 | PUA.Packed.ASPack |
| Comodo | 4837 | 2010.05.14 | - |
| DrWeb | 5.0.2.03300 | 2010.05.14 | - |
| eSafe | 7.0.17.0 | 2010.05.13 | - |
| eTrust-Vet | 35.2.7488 | 2010.05.14 | - |
| F-Prot | 4.5.1.85 | 2010.05.14 | W32/OnlineGames.DZ!Eldorado |
| F-Secure | 9.0.15370.0 | 2010.05.14 | - |
| Fortinet | 4.1.133.0 | 2010.05.14 | - |
| GData | 21 | 2010.05.14 | - |
| Ikarus | T3.1.1.84.0 | 2010.05.14 | Worm.Win32.Taterf |
| Jiangmin | 13.0.900 | 2010.05.14 | - |
| Kaspersky | 7.0.0.125 | 2010.05.14 | - |
| McAfee | 5.400.0.1158 | 2010.05.14 | - |
| McAfee-GW-Edition | 2010.1 | 2010.05.14 | - |
| Microsoft | 1.5703 | 2010.05.14 | Worm:Win32/Taterf.DM |
| NOD32 | 5115 | 2010.05.14 | - |
| Norman | 6.04.12 | 2010.05.14 | - |
| nProtect | 2010-05-14.01 | 2010.05.14 | - |
| Panda | 10.0.2.7 | 2010.05.14 | - |
| PCTools | 7.0.3.5 | 2010.05.14 | - |
| Prevx | 3.0 | 2010.05.14 | - |
| Rising | 22.47.04.03 | 2010.05.14 | - |
| Sophos | 4.53.0 | 2010.05.14 | - |
| Sunbelt | 6302 | 2010.05.14 | - |
| Symantec | 20101.1.0.89 | 2010.05.14 | - |
| TheHacker | 6.5.2.0.280 | 2010.05.14 | - |
| TrendMicro | 9.120.0.1004 | 2010.05.14 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.14 | - |
| VBA32 | 3.12.12.5 | 2010.05.14 | BScope.Trojan-Dropper.Inject |
| ViRobot | 2010.5.14.2316 | 2010.05.14 | - |
| VirusBuster | 5.0.27.0 | 2010.05.14 | Trojan.Magania.Gen!Pac.3 |
| Additional information |
|---|
| File size: 130048 bytes |
| MD5 : 9e9428f5c40bc62a0f5e7d2fa0f82e55 |
| SHA1 : ce13c7827c7257a35fb5a72e1f95f8015f5b998b |
| SHA256: 4176a896439cae105297612f8a458fe6864562d9aa44ff8fa906e904eb621156 |