Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.11.00 | 2010.05.10 | - |
AntiVir | 8.2.1.236 | 2010.05.11 | TR/Crypt.ZPACK.Gen |
Antiy-AVL | 2.0.3.7 | 2010.05.11 | - |
Authentium | 5.2.0.5 | 2010.05.11 | - |
Avast | 4.8.1351.0 | 2010.05.11 | - |
Avast5 | 5.0.332.0 | 2010.05.11 | - |
AVG | 9.0.0.787 | 2010.05.11 | - |
BitDefender | 7.2 | 2010.05.11 | - |
CAT-QuickHeal | 10.00 | 2010.05.11 | - |
ClamAV | 0.96.0.3-git | 2010.05.11 | - |
Comodo | 4823 | 2010.05.11 | - |
DrWeb | 5.0.2.03300 | 2010.05.11 | - |
eSafe | 7.0.17.0 | 2010.05.10 | - |
eTrust-Vet | 35.2.7479 | 2010.05.11 | - |
F-Prot | 4.5.1.85 | 2010.05.10 | - |
F-Secure | 9.0.15370.0 | 2010.05.11 | - |
Fortinet | 4.1.133.0 | 2010.05.11 | - |
GData | 21 | 2010.05.11 | - |
Ikarus | T3.1.1.84.0 | 2010.05.11 | - |
Jiangmin | 13.0.900 | 2010.05.11 | - |
Kaspersky | 7.0.0.125 | 2010.05.11 | - |
McAfee | 5.400.0.1158 | 2010.05.11 | - |
McAfee-GW-Edition | 2010.1 | 2010.05.11 | - |
Microsoft | 1.5703 | 2010.05.11 | - |
NOD32 | 5104 | 2010.05.11 | - |
Norman | 6.04.12 | 2010.05.11 | - |
nProtect | 2010-05-11.01 | 2010.05.11 | - |
Panda | 10.0.2.7 | 2010.05.10 | Suspicious file |
PCTools | 7.0.3.5 | 2010.05.11 | - |
Prevx | 3.0 | 2010.05.11 | High Risk Cloaked Malware |
Rising | 22.47.01.04 | 2010.05.11 | - |
Sophos | 4.53.0 | 2010.05.11 | - |
Sunbelt | 6290 | 2010.05.11 | - |
Symantec | 20101.1.0.89 | 2010.05.11 | - |
TheHacker | 6.5.2.0.277 | 2010.05.10 | - |
TrendMicro | 9.120.0.1004 | 2010.05.11 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.11 | - |
VBA32 | 3.12.12.4 | 2010.05.11 | - |
ViRobot | 2010.5.11.2310 | 2010.05.11 | - |
VirusBuster | 5.0.27.0 | 2010.05.10 | - |
Additional information |
---|
File size: 39936 bytes |
MD5 : c5093a2e60b7bd0cf9b28e99f1341130 |
SHA1 : 04e2551c73b05854190f7ff37ec53f8e57c184f5 |
SHA256: 1523d3e5b74d63bc23087cecf03ec1f397b0bf9eaf3eb46c7575ad6bc1cfac25 |