| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | Worm.Win32.Taterf!IK |
| AhnLab-V3 | 2010.05.21.00 | 2010.05.20 | Trojan/Win32.OnlineGameHack |
| AntiVir | 8.2.1.242 | 2010.05.21 | - |
| Antiy-AVL | 2.0.3.7 | 2010.05.21 | - |
| Authentium | 5.2.0.5 | 2010.05.21 | - |
| Avast | 4.8.1351.0 | 2010.05.20 | - |
| Avast5 | 5.0.332.0 | 2010.05.20 | - |
| AVG | 9.0.0.787 | 2010.05.20 | - |
| BitDefender | 7.2 | 2010.05.21 | Trojan.Generic.3996607 |
| CAT-QuickHeal | 10.00 | 2010.05.21 | Trojan.Agent.WD |
| ClamAV | 0.96.0.3-git | 2010.05.21 | PUA.Packed.ASPack |
| Comodo | 4897 | 2010.05.21 | - |
| DrWeb | 5.0.2.03300 | 2010.05.21 | - |
| eSafe | 7.0.17.0 | 2010.05.20 | - |
| eTrust-Vet | 35.2.7501 | 2010.05.20 | - |
| F-Prot | 4.6.0.103 | 2010.05.20 | - |
| F-Secure | 9.0.15370.0 | 2010.05.21 | Trojan.Generic.3996607 |
| Fortinet | 4.1.133.0 | 2010.05.20 | - |
| GData | 21 | 2010.05.21 | Trojan.Generic.3996607 |
| Ikarus | T3.1.1.84.0 | 2010.05.21 | Worm.Win32.Taterf |
| Jiangmin | 13.0.900 | 2010.05.20 | - |
| Kaspersky | 7.0.0.125 | 2010.05.21 | - |
| McAfee | 5.400.0.1158 | 2010.05.21 | - |
| McAfee-GW-Edition | 2010.1 | 2010.05.21 | Artemis!953E880DE56A |
| Microsoft | 1.5802 | 2010.05.20 | Worm:Win32/Taterf.B |
| NOD32 | 5133 | 2010.05.20 | - |
| Norman | 6.04.12 | 2010.05.21 | - |
| nProtect | 2010-05-21.01 | 2010.05.21 | Trojan.Generic.3996607 |
| Panda | 10.0.2.7 | 2010.05.20 | Generic Worm |
| PCTools | 7.0.3.5 | 2010.05.21 | - |
| Prevx | 3.0 | 2010.05.21 | Medium Risk Malware |
| Rising | 22.48.04.04 | 2010.05.21 | Trojan.Win32.Generic.5205B04F |
| Sophos | 4.53.0 | 2010.05.21 | Mal/Generic-L |
| Sunbelt | 6332 | 2010.05.21 | - |
| Symantec | 20101.1.0.89 | 2010.05.21 | - |
| TheHacker | 6.5.2.0.284 | 2010.05.20 | - |
| TrendMicro | 9.120.0.1004 | 2010.05.21 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.21 | - |
| VBA32 | 3.12.12.5 | 2010.05.20 | BScope.Trojan-PSW.AmGames |
| ViRobot | 2010.5.20.2326 | 2010.05.20 | - |
| VirusBuster | 5.0.27.0 | 2010.05.21 | - |
| Additional information |
|---|
| File size: 115712 bytes |
| MD5 : 953e880de56aae589fea7da76f131a56 |
| SHA1 : 5b515ae9a3930df904cc0284dbd3c89e4aac5070 |
| SHA256: 9ae08e7a9ed9be29ba75865d1faf3ec474bb2ef49336f04ce3c994368d5962e0 |