| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | Trojan.Win32.Genome!IK |
| AhnLab-V3 | 2010.05.11.00 | 2010.05.10 | Trojan/Win32.Genome |
| AntiVir | 8.2.1.236 | 2010.05.11 | TR/Agent.11776.U |
| Antiy-AVL | 2.0.3.7 | 2010.05.11 | Trojan/Win32.Genome.gen |
| Authentium | 5.2.0.5 | 2010.05.11 | W32/new-malware!Maximus |
| Avast | 4.8.1351.0 | 2010.05.11 | Win32:Malware-gen |
| Avast5 | 5.0.332.0 | 2010.05.11 | Win32:Malware-gen |
| AVG | 9.0.0.787 | 2010.05.11 | Generic16.BSQK |
| BitDefender | 7.2 | 2010.05.11 | Trojan.Generic.817669 |
| CAT-QuickHeal | 10.00 | 2010.05.11 | Trojan.Agent.ATV |
| ClamAV | 0.96.0.3-git | 2010.05.11 | - |
| Comodo | 4823 | 2010.05.11 | UnclassifiedMalware |
| DrWeb | 5.0.2.03300 | 2010.05.11 | Trojan.Click1.4051 |
| eSafe | 7.0.17.0 | 2010.05.10 | Suspicious File |
| eTrust-Vet | 35.2.7479 | 2010.05.11 | - |
| F-Prot | 4.5.1.85 | 2010.05.10 | W32/new-malware!Maximus |
| F-Secure | 9.0.15370.0 | 2010.05.11 | Trojan.Generic.817669 |
| Fortinet | 4.1.133.0 | 2010.05.11 | - |
| GData | 21 | 2010.05.11 | Trojan.Generic.817669 |
| Ikarus | T3.1.1.84.0 | 2010.05.11 | Trojan.Win32.Genome |
| Jiangmin | 13.0.900 | 2010.05.11 | - |
| Kaspersky | 7.0.0.125 | 2010.05.11 | Trojan.Win32.Genome.gbgg |
| McAfee | 5.400.0.1158 | 2010.05.11 | Generic.dx |
| McAfee-GW-Edition | 2010.1 | 2010.05.11 | Heuristic.LooksLike.Win32.Suspicious.J!87 |
| Microsoft | 1.5703 | 2010.05.11 | - |
| NOD32 | 5104 | 2010.05.11 | probably a variant of Win32/Agent |
| Norman | 6.04.12 | 2010.05.11 | W32/Suspicious_Gen.VLG |
| nProtect | 2010-05-11.01 | 2010.05.11 | Trojan.Generic.817669 |
| Panda | 10.0.2.7 | 2010.05.10 | Trj/CI.A |
| PCTools | 7.0.3.5 | 2010.05.11 | Trojan.Generic |
| Prevx | 3.0 | 2010.05.11 | Medium Risk Malware |
| Rising | 22.47.01.04 | 2010.05.11 | - |
| Sophos | 4.53.0 | 2010.05.11 | Mal/Generic-A |
| Sunbelt | 6290 | 2010.05.11 | Trojan.Win32.Generic!BT |
| Symantec | 20101.1.0.89 | 2010.05.11 | Trojan Horse |
| TheHacker | 6.5.2.0.277 | 2010.05.10 | - |
| TrendMicro | 9.120.0.1004 | 2010.05.11 | TROJ_Generic |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.11 | TROJ_Generic |
| VBA32 | 3.12.12.4 | 2010.05.11 | - |
| ViRobot | 2010.5.11.2310 | 2010.05.11 | - |
| VirusBuster | 5.0.27.0 | 2010.05.10 | Trojan.Genome.AEZH |
| Additional information |
|---|
| File size: 11776 bytes |
| MD5 : 08f0f230c8f8582028d884c37da9b51d |
| SHA1 : 0b2f6df21b0150250ae8c35276e7d6e0f97c401b |
| SHA256: e1f659826f084f4db9da33d58c2dc9b8cb020cbfef00bf4c667d47201cb238c4 |