Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.23.00 | 2010.05.22 | - |
AntiVir | 8.2.1.242 | 2010.05.23 | - |
Antiy-AVL | 2.0.3.7 | 2010.05.24 | - |
Authentium | 5.2.0.5 | 2010.05.23 | - |
Avast | 4.8.1351.0 | 2010.05.24 | - |
Avast5 | 5.0.332.0 | 2010.05.24 | - |
AVG | 9.0.0.787 | 2010.05.24 | - |
BitDefender | 7.2 | 2010.05.24 | - |
CAT-QuickHeal | 10.00 | 2010.05.24 | - |
ClamAV | 0.96.0.3-git | 2010.05.24 | - |
Comodo | 4931 | 2010.05.24 | - |
DrWeb | 5.0.2.03300 | 2010.05.24 | - |
eSafe | 7.0.17.0 | 2010.05.23 | - |
eTrust-Vet | 35.2.7506 | 2010.05.24 | - |
F-Prot | 4.6.0.103 | 2010.05.23 | - |
F-Secure | 9.0.15370.0 | 2010.05.24 | - |
Fortinet | 4.1.133.0 | 2010.05.23 | - |
GData | 21 | 2010.05.24 | - |
Ikarus | T3.1.1.84.0 | 2010.05.24 | - |
Jiangmin | 13.0.900 | 2010.05.22 | - |
Kaspersky | 7.0.0.125 | 2010.05.24 | - |
McAfee | 5.400.0.1158 | 2010.05.24 | - |
McAfee-GW-Edition | 2010.1 | 2010.05.23 | - |
Microsoft | 1.5802 | 2010.05.24 | - |
NOD32 | 5140 | 2010.05.24 | - |
Norman | 6.04.12 | 2010.05.23 | - |
nProtect | 2010-05-23.01 | 2010.05.23 | - |
Panda | 10.0.2.7 | 2010.05.23 | Suspicious file |
PCTools | 7.0.3.5 | 2010.05.24 | Downloader.Generic |
Prevx | 3.0 | 2010.05.24 | Medium Risk Malware Downloader |
Rising | 22.49.00.03 | 2010.05.24 | - |
Sophos | 4.53.0 | 2010.05.24 | - |
Sunbelt | 6346 | 2010.05.24 | - |
Symantec | 20101.1.0.89 | 2010.05.24 | Downloader |
TheHacker | 6.5.2.0.286 | 2010.05.24 | - |
TrendMicro | 9.120.0.1004 | 2010.05.24 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.24 | - |
VBA32 | 3.12.12.5 | 2010.05.22 | - |
ViRobot | 2010.5.20.2326 | 2010.05.24 | - |
VirusBuster | 5.0.27.0 | 2010.05.23 | - |
Additional information |
---|
File size: 36757 bytes |
MD5 : 67dcaffc0617542f1a6a1914bde183b7 |
SHA1 : 86c4a127b70845599335736ebfa2ea3390290b4c |
SHA256: be34612e2496a23d71d4003f6e333936623ca9629a4ab5cdb81407d9697cf86a |