Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.12.01 | 2010.05.12 | - |
AntiVir | 8.2.1.236 | 2010.05.12 | - |
Antiy-AVL | 2.0.3.7 | 2010.05.12 | - |
Authentium | 5.2.0.5 | 2010.05.12 | - |
Avast | 4.8.1351.0 | 2010.05.12 | - |
Avast5 | 5.0.332.0 | 2010.05.12 | - |
AVG | 9.0.0.787 | 2010.05.12 | - |
BitDefender | 7.2 | 2010.05.12 | - |
CAT-QuickHeal | 10.00 | 2010.05.12 | - |
ClamAV | 0.96.0.3-git | 2010.05.12 | - |
Comodo | 4827 | 2010.05.12 | - |
DrWeb | 5.0.2.03300 | 2010.05.12 | - |
eSafe | 7.0.17.0 | 2010.05.11 | - |
eTrust-Vet | 35.2.7483 | 2010.05.12 | - |
F-Prot | 4.5.1.85 | 2010.05.12 | - |
F-Secure | 9.0.15370.0 | 2010.05.12 | - |
Fortinet | 4.1.133.0 | 2010.05.12 | - |
GData | 21 | 2010.05.12 | - |
Ikarus | T3.1.1.84.0 | 2010.05.12 | - |
Jiangmin | 13.0.900 | 2010.05.12 | - |
Kaspersky | 7.0.0.125 | 2010.05.12 | - |
McAfee | 5.400.0.1158 | 2010.05.12 | - |
McAfee-GW-Edition | 2010.1 | 2010.05.12 | - |
Microsoft | 1.5703 | 2010.05.12 | - |
NOD32 | 5107 | 2010.05.12 | - |
Norman | 6.04.12 | 2010.05.12 | - |
nProtect | 2010-05-12.01 | 2010.05.12 | - |
Panda | 10.0.2.7 | 2010.05.11 | - |
PCTools | 7.0.3.5 | 2010.05.12 | - |
Rising | 22.47.02.04 | 2010.05.12 | - |
Sophos | 4.53.0 | 2010.05.12 | - |
Sunbelt | 6294 | 2010.05.12 | - |
Symantec | 20101.1.0.89 | 2010.05.12 | - |
TheHacker | 6.5.2.0.279 | 2010.05.11 | - |
TrendMicro | 9.120.0.1004 | 2010.05.12 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.12 | - |
VBA32 | 3.12.12.4 | 2010.05.12 | Malware-Cryptor.Win32.Limpopo |
ViRobot | 2010.5.12.2312 | 2010.05.12 | - |
VirusBuster | 5.0.27.0 | 2010.05.12 | - |
Additional information |
---|
File size: 1310720 bytes |
MD5...: 1abe18e638e9402b4f1ac6cdf0ba7002 |
SHA1..: 1776d64c6c6438d6df9665faa2ffa34eff4121af |
SHA256: 5e08f47e82f4f764855fe22e3268fd0192326bd18212101a2511a6a71b5aef09 |