| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.05.10 | - |
| AhnLab-V3 | 2010.05.13.01 | 2010.05.13 | - |
| AntiVir | 8.2.1.242 | 2010.05.12 | - |
| Antiy-AVL | 2.0.3.7 | 2010.05.13 | - |
| Authentium | 5.2.0.5 | 2010.05.13 | - |
| Avast | 4.8.1351.0 | 2010.05.13 | - |
| Avast5 | 5.0.332.0 | 2010.05.13 | - |
| AVG | 9.0.0.787 | 2010.05.13 | - |
| BitDefender | 7.2 | 2010.05.13 | Trojan.Peed.Gen |
| CAT-QuickHeal | 10.00 | 2010.05.13 | - |
| ClamAV | 0.96.0.3-git | 2010.05.13 | - |
| Comodo | 4832 | 2010.05.13 | - |
| DrWeb | 5.0.2.03300 | 2010.05.13 | - |
| eSafe | 7.0.17.0 | 2010.05.13 | - |
| eTrust-Vet | 35.2.7485 | 2010.05.13 | - |
| F-Prot | 4.5.1.85 | 2010.05.13 | - |
| F-Secure | 9.0.15370.0 | 2010.05.13 | Trojan.Peed.Gen |
| Fortinet | 4.1.133.0 | 2010.05.13 | - |
| GData | 21 | 2010.05.13 | Trojan.Peed.Gen |
| Ikarus | T3.1.1.84.0 | 2010.05.13 | Trojan.Win32.Bamital |
| Jiangmin | 13.0.900 | 2010.05.13 | - |
| Kaspersky | 7.0.0.125 | 2010.05.13 | - |
| McAfee | 5.400.0.1158 | 2010.05.13 | - |
| McAfee-GW-Edition | 2010.1 | 2010.05.13 | Heuristic.LooksLike.Trojan.Drop.Drooptroop.I |
| Microsoft | 1.5703 | 2010.05.13 | Trojan:Win32/Bamital.E |
| NOD32 | 5112 | 2010.05.13 | a variant of Win32/Bamital.BG |
| Norman | 6.04.12 | 2010.05.13 | - |
| nProtect | 2010-05-13.01 | 2010.05.13 | Trojan.Peed.Gen |
| Panda | 10.0.2.7 | 2010.05.12 | Suspicious file |
| PCTools | 7.0.3.5 | 2010.05.13 | - |
| Rising | 22.47.03.04 | 2010.05.13 | - |
| Sophos | 4.53.0 | 2010.05.13 | Troj/Drop-FJ |
| Sunbelt | 6298 | 2010.05.13 | - |
| Symantec | 20101.1.0.89 | 2010.05.13 | - |
| TheHacker | 6.5.2.0.280 | 2010.05.13 | Trojan/Dropper.Drooptroop.axy |
| TrendMicro | 9.120.0.1004 | 2010.05.13 | TROJ_BLYAME.SMEP |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.13 | TROJ_BLYAME.SMEP |
| VBA32 | 3.12.12.4 | 2010.05.13 | - |
| ViRobot | 2010.5.13.2314 | 2010.05.13 | - |
| VirusBuster | 5.0.27.0 | 2010.05.13 | - |
| Additional information |
|---|
| File size: 37376 bytes |
| MD5...: defe73147b9a34d8d3025aaa4637ca0a |
| SHA1..: e49b44d556cbb9e1c34f3b37d2a2d702058d769b |
| SHA256: b7a1847a765a3e5ddac5b3f4577ec4c693f5c2bd99cb17f2c83099b78b64a873 |