Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.05.10 | - |
AhnLab-V3 | 2010.05.13.01 | 2010.05.13 | - |
AntiVir | 8.2.1.242 | 2010.05.12 | - |
Antiy-AVL | 2.0.3.7 | 2010.05.13 | - |
Authentium | 5.2.0.5 | 2010.05.13 | - |
Avast | 4.8.1351.0 | 2010.05.13 | - |
Avast5 | 5.0.332.0 | 2010.05.13 | - |
AVG | 9.0.0.787 | 2010.05.13 | - |
BitDefender | 7.2 | 2010.05.13 | - |
CAT-QuickHeal | 10.00 | 2010.05.13 | - |
ClamAV | 0.96.0.3-git | 2010.05.13 | - |
Comodo | 4831 | 2010.05.13 | MalCrypt.Indus! |
DrWeb | 5.0.2.03300 | 2010.05.13 | - |
eSafe | 7.0.17.0 | 2010.05.11 | - |
eTrust-Vet | 35.2.7485 | 2010.05.13 | - |
F-Prot | 4.5.1.85 | 2010.05.13 | - |
F-Secure | 9.0.15370.0 | 2010.05.13 | Suspicious:W32/Malware!Gemini |
Fortinet | 4.1.133.0 | 2010.05.13 | - |
GData | 21 | 2010.05.13 | - |
Ikarus | T3.1.1.84.0 | 2010.05.13 | - |
Jiangmin | 13.0.900 | 2010.05.13 | - |
Kaspersky | 7.0.0.125 | 2010.05.13 | - |
McAfee | 5.400.0.1158 | 2010.05.13 | - |
McAfee-GW-Edition | 2010.1 | 2010.05.13 | Artemis!8EE82382E29D |
Microsoft | 1.5703 | 2010.05.13 | - |
NOD32 | 5111 | 2010.05.13 | a variant of Win32/Kryptik.DNS |
Norman | 6.04.12 | 2010.05.13 | - |
nProtect | 2010-05-13.01 | 2010.05.13 | - |
Panda | 10.0.2.7 | 2010.05.12 | Suspicious file |
PCTools | 7.0.3.5 | 2010.05.13 | - |
Prevx | 3.0 | 2010.05.13 | - |
Rising | 22.47.03.04 | 2010.05.13 | - |
Sophos | 4.53.0 | 2010.05.13 | Mal/FakeAV-CX |
Sunbelt | 6298 | 2010.05.13 | - |
Symantec | 20101.1.0.89 | 2010.05.13 | - |
TheHacker | 6.5.2.0.280 | 2010.05.13 | - |
TrendMicro | 9.120.0.1004 | 2010.05.13 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.05.13 | - |
VBA32 | 3.12.12.4 | 2010.05.13 | - |
ViRobot | 2010.5.13.2314 | 2010.05.13 | - |
VirusBuster | 5.0.27.0 | 2010.05.13 | - |
Additional information |
---|
File size: 216576 bytes |
MD5 : 8ee82382e29d02cce631a456187103e4 |
SHA1 : a6e5319faac858afa00a5458f54dcfd68d4659db |
SHA256: 66f5787ab9e44054310cc7ed6ab93858dc0a57150b170df050d01bd69bc7f8bb |