Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 5.0.0.31 | 2010.07.01 | - |
AhnLab-V3 | 2010.07.01.00 | 2010.07.01 | - |
AntiVir | 8.2.4.2 | 2010.06.30 | - |
Antiy-AVL | 2.0.3.7 | 2010.06.30 | - |
Authentium | 5.2.0.5 | 2010.07.01 | - |
Avast | 4.8.1351.0 | 2010.06.30 | - |
Avast5 | 5.0.332.0 | 2010.06.30 | - |
AVG | 9.0.0.836 | 2010.07.01 | - |
BitDefender | 7.2 | 2010.07.01 | - |
CAT-QuickHeal | 11.00 | 2010.06.30 | - |
ClamAV | 0.96.0.3-git | 2010.07.01 | - |
Comodo | 5272 | 2010.07.01 | TrojWare.Win32.Trojan.Agent.Gen |
DrWeb | 5.0.2.03300 | 2010.07.01 | - |
eTrust-Vet | 36.1.7677 | 2010.06.30 | - |
F-Prot | 4.6.1.107 | 2010.06.30 | - |
F-Secure | 9.0.15370.0 | 2010.07.01 | - |
Fortinet | 4.1.133.0 | 2010.06.30 | - |
GData | 21 | 2010.07.01 | - |
Ikarus | T3.1.1.84.0 | 2010.07.01 | - |
Jiangmin | 13.0.900 | 2010.07.01 | - |
Kaspersky | 7.0.0.125 | 2010.07.01 | - |
McAfee | 5.400.0.1158 | 2010.07.01 | - |
McAfee-GW-Edition | 2010.1 | 2010.06.30 | - |
Microsoft | 1.5902 | 2010.07.01 | TrojanDownloader:Win32/Bredolab.AA |
NOD32 | 5241 | 2010.06.30 | - |
Norman | 6.05.10 | 2010.06.30 | - |
nProtect | 2010-06-30.01 | 2010.06.30 | - |
Panda | 10.0.2.7 | 2010.06.30 | - |
PCTools | 7.0.3.5 | 2010.07.01 | - |
Prevx | 3.0 | 2010.07.01 | High Risk Cloaked Malware |
Rising | 22.54.03.01 | 2010.07.01 | - |
Sophos | 4.54.0 | 2010.07.01 | Mal/EncPk-LW |
Sunbelt | 6529 | 2010.07.01 | - |
Symantec | 20101.1.0.89 | 2010.07.01 | - |
TheHacker | 6.5.2.0.305 | 2010.06.30 | - |
TrendMicro | 9.120.0.1004 | 2010.07.01 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.07.01 | - |
VBA32 | 3.12.12.5 | 2010.06.30 | - |
ViRobot | 2010.6.29.3912 | 2010.07.01 | - |
VirusBuster | 5.0.27.0 | 2010.06.30 | - |
Additional information |
---|
File size: 29696 bytes |
MD5 : 9c2b3650d8baaba4f2760c76a74e1d19 |
SHA1 : 36f3ecaa813c5fa06ac947b598ca640bc89b3e53 |
SHA256: 405c1288cad347c655806e906546bc9015be48eddda3de696a3b794c0288b3fa |