panp.exe
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 5.0.0.31 | 2010.07.07 | Trojan-Downloader.Win32.Apher!IK |
AhnLab-V3 | 2010.07.07.00 | 2010.07.06 | ASD.Prevention |
AntiVir | 8.2.4.10 | 2010.07.07 | TR/Downloader.Gen |
Antiy-AVL | 2.0.3.7 | 2010.07.06 | - |
Authentium | 5.2.0.5 | 2010.07.07 | - |
Avast | 4.8.1351.0 | 2010.07.06 | - |
Avast5 | 5.0.332.0 | 2010.07.06 | - |
AVG | 9.0.0.836 | 2010.07.06 | - |
BitDefender | 7.2 | 2010.07.07 | - |
CAT-QuickHeal | 11.00 | 2010.06.30 | (Suspicious) - DNAScan |
ClamAV | 0.96.0.3-git | 2010.07.07 | - |
Comodo | 5342 | 2010.07.07 | - |
DrWeb | 5.0.2.03300 | 2010.07.07 | DDoS.5690 |
eSafe | 7.0.17.0 | 2010.07.06 | - |
eTrust-Vet | 36.1.7689 | 2010.07.06 | - |
F-Prot | 4.6.1.107 | 2010.07.07 | - |
F-Secure | 9.0.15370.0 | 2010.07.07 | - |
Fortinet | 4.1.133.0 | 2010.07.04 | - |
GData | 21 | 2010.07.07 | - |
Ikarus | T3.1.1.84.0 | 2010.07.07 | Trojan-Downloader.Win32.Apher |
Jiangmin | 13.0.900 | 2010.07.06 | - |
Kaspersky | 7.0.0.125 | 2010.07.07 | - |
McAfee | 5.400.0.1158 | 2010.07.07 | - |
McAfee-GW-Edition | 2010.1 | 2010.07.05 | Heuristic.BehavesLike.Win32.Downloader.J |
Microsoft | 1.5902 | 2010.07.06 | - |
NOD32 | 5256 | 2010.07.06 | - |
Norman | 6.05.11 | 2010.07.06 | - |
nProtect | 2010-07-06.01 | 2010.07.07 | - |
Panda | 10.0.2.7 | 2010.07.06 | Suspicious file |
PCTools | 7.0.3.5 | 2010.07.07 | Downloader.Generic |
Prevx | 3.0 | 2010.07.07 | - |
Rising | 22.55.02.01 | 2010.07.07 | Dropper.Win32.Undef.GEN |
Sophos | 4.54.0 | 2010.07.07 | - |
Sunbelt | 6554 | 2010.07.07 | - |
Symantec | 20101.1.0.89 | 2010.07.06 | Downloader |
TheHacker | 6.5.2.1.309 | 2010.07.06 | - |
TrendMicro | 9.120.0.1004 | 2010.07.06 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.07.07 | - |
VBA32 | 3.12.12.5 | 2010.07.05 | - |
ViRobot | 2010.6.29.3912 | 2010.07.06 | - |
VirusBuster | 5.0.27.0 | 2010.07.06 | - |
Additional information |
---|
File size: 31894 bytes |
MD5 : 4369689278a3944ce18c63be3f004d22 |
SHA1 : aa3492cc51f0e6145a00ab73e18feca01c66f8ee |
SHA256: 79bd1e912e0ee3148614408f4bde9968719077d0c41f668afb07e2ab058df076 |