Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 5.0.0.31 | 2010.06.30 | - |
AhnLab-V3 | 2010.06.30.07 | 2010.06.30 | Malware/Win32.Heur.h10 |
AntiVir | 8.2.4.2 | 2010.06.30 | - |
Antiy-AVL | 2.0.3.7 | 2010.06.30 | - |
Authentium | 5.2.0.5 | 2010.06.30 | - |
Avast | 4.8.1351.0 | 2010.06.30 | - |
Avast5 | 5.0.332.0 | 2010.06.30 | - |
AVG | 9.0.0.836 | 2010.06.30 | - |
BitDefender | 7.2 | 2010.07.01 | - |
CAT-QuickHeal | 11.00 | 2010.06.30 | - |
ClamAV | 0.96.0.3-git | 2010.06.30 | - |
Comodo | 5270 | 2010.06.30 | Heur.Packed.Unknown |
DrWeb | 5.0.2.03300 | 2010.07.01 | - |
eSafe | 7.0.17.0 | 2010.06.30 | - |
eTrust-Vet | 36.1.7677 | 2010.06.30 | - |
F-Prot | 4.6.1.107 | 2010.06.30 | - |
F-Secure | 9.0.15370.0 | 2010.06.30 | - |
Fortinet | 4.1.133.0 | 2010.06.30 | - |
GData | 21 | 2010.07.01 | - |
Ikarus | T3.1.1.84.0 | 2010.06.30 | - |
Jiangmin | 13.0.900 | 2010.06.30 | - |
Kaspersky | 7.0.0.125 | 2010.07.01 | - |
McAfee | 5.400.0.1158 | 2010.07.01 | - |
McAfee-GW-Edition | 2010.1 | 2010.06.30 | - |
Microsoft | 1.5902 | 2010.07.01 | - |
NOD32 | 5241 | 2010.06.30 | - |
Norman | 6.05.10 | 2010.06.30 | - |
nProtect | 2010-06-30.01 | 2010.06.30 | - |
Panda | 10.0.2.7 | 2010.06.30 | Suspicious file |
PCTools | 7.0.3.5 | 2010.06.30 | - |
Prevx | 3.0 | 2010.07.01 | High Risk Cloaked Malware |
Rising | 22.54.02.04 | 2010.06.30 | - |
Sophos | 4.54.0 | 2010.06.30 | - |
Sunbelt | 6528 | 2010.06.30 | - |
Symantec | 20101.1.0.89 | 2010.06.30 | - |
TheHacker | 6.5.2.0.305 | 2010.06.30 | - |
TrendMicro | 9.120.0.1004 | 2010.06.30 | TSPY_QAKBOT.SMG |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.07.01 | TSPY_QAKBOT.SMG |
VBA32 | 3.12.12.5 | 2010.06.30 | - |
ViRobot | 2010.6.29.3912 | 2010.06.30 | - |
VirusBuster | 5.0.27.0 | 2010.06.30 | - |
Additional information |
---|
File size: 48138 bytes |
MD5 : 44dce615d35120fa89cc7d891804036b |
SHA1 : 85b73461c86c343462b4c89249dec8e18a631625 |
SHA256: 654d02b319f0b52eac665ec9bb8bcb12fdd1560bf1429b48ca3a1b746543b37f |