Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2010.07.23.01 | 2010.07.23 | - |
AntiVir | 8.2.4.26 | 2010.07.23 | - |
Antiy-AVL | 2.0.3.7 | 2010.07.23 | - |
Authentium | 5.2.0.5 | 2010.07.21 | W32/Renos.A!Generic |
Avast | 4.8.1351.0 | 2010.07.22 | Win32:MalOb-BR |
Avast5 | 5.0.332.0 | 2010.07.22 | Win32:MalOb-BR |
AVG | 9.0.0.851 | 2010.07.23 | - |
BitDefender | 7.2 | 2010.07.23 | - |
CAT-QuickHeal | 11.00 | 2010.07.23 | - |
ClamAV | 0.96.0.3-git | 2010.07.23 | - |
Comodo | 5516 | 2010.07.23 | - |
DrWeb | 5.0.2.03300 | 2010.07.23 | Trojan.Packed.189 |
Emsisoft | 5.0.0.34 | 2010.07.23 | - |
eSafe | 7.0.17.0 | 2010.07.22 | - |
eTrust-Vet | 36.1.7732 | 2010.07.23 | - |
F-Prot | 4.6.1.107 | 2010.07.23 | W32/Renos.A!Generic |
F-Secure | 9.0.15370.0 | 2010.07.23 | Suspicious:W32/Malware!Gemini |
Fortinet | 4.1.143.0 | 2010.07.23 | - |
GData | 21 | 2010.07.23 | Win32:MalOb-BR |
Ikarus | T3.1.1.84.0 | 2010.07.23 | - |
Jiangmin | 13.0.900 | 2010.07.23 | - |
Kaspersky | 7.0.0.125 | 2010.07.23 | - |
McAfee | 5.400.0.1158 | 2010.07.23 | - |
McAfee-GW-Edition | 2010.1 | 2010.07.23 | - |
Microsoft | 1.6004 | 2010.07.23 | - |
NOD32 | 5304 | 2010.07.23 | - |
Norman | 6.05.11 | 2010.07.23 | - |
nProtect | 2010-07-23.02 | 2010.07.23 | - |
Panda | 10.0.2.7 | 2010.07.23 | Suspicious file |
PCTools | 7.0.3.5 | 2010.07.23 | Trojan.FakeAV |
Prevx | 3.0 | 2010.07.23 | - |
Rising | 22.57.03.08 | 2010.07.23 | - |
Sophos | 4.55.0 | 2010.07.23 | Mal/FakeAV-CX |
Sunbelt | 6624 | 2010.07.23 | VirTool.Win32.Obfuscator.hg!b (v) |
SUPERAntiSpyware | 4.40.0.1006 | 2010.07.23 | Trojan.Agent/Gen-FraudPack |
Symantec | 20101.1.1.7 | 2010.07.23 | Trojan.FakeAV!gen29 |
TheHacker | 6.5.2.1.323 | 2010.07.23 | - |
TrendMicro | 9.120.0.1004 | 2010.07.23 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.07.23 | - |
VBA32 | 3.12.12.6 | 2010.07.22 | BScope.Trojan.MTA.0504 |
ViRobot | 2010.6.21.3896 | 2010.07.23 | - |
VirusBuster | 5.0.27.0 | 2010.07.22 | - |
Additional information |
---|
File size: 125440 bytes |
MD5 : 63ddcdbe7699363947969db22467f29e |
SHA1 : e0e5941c83ab01121a7c373c720e1fb0d750d9eb |
SHA256: 735b0b66df36b099414008aa26ae5b370c18b319019f97bee254b6620b20085a |