vmpus0.dll
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2010.09.28.03 | 2010.09.28 | Trojan/Win32.OnlineGameHack |
AntiVir | 7.10.12.59 | 2010.09.28 | - |
Antiy-AVL | 2.0.3.7 | 2010.09.28 | - |
Authentium | 5.2.0.5 | 2010.09.28 | - |
Avast | 4.8.1351.0 | 2010.09.28 | - |
Avast5 | 5.0.594.0 | 2010.09.28 | - |
AVG | 9.0.0.851 | 2010.09.27 | - |
BitDefender | 7.2 | 2010.09.28 | - |
CAT-QuickHeal | 11.00 | 2010.09.28 | Trojan.VB.jkl |
ClamAV | 0.96.2.0-git | 2010.09.28 | PUA.Packed.ASPack |
Comodo | 6224 | 2010.09.28 | - |
DrWeb | 5.0.2.03300 | 2010.09.28 | - |
Emsisoft | 5.0.0.50 | 2010.09.28 | Trojan-Dropper.Win32.Small!IK |
eSafe | 7.0.17.0 | 2010.09.26 | - |
eTrust-Vet | 36.1.7880 | 2010.09.28 | - |
F-Prot | 4.6.2.117 | 2010.09.28 | - |
F-Secure | 9.0.15370.0 | 2010.09.28 | - |
Fortinet | 4.1.143.0 | 2010.09.28 | - |
GData | 21 | 2010.09.28 | - |
Ikarus | T3.1.1.90.0 | 2010.09.28 | Trojan-Dropper.Win32.Small |
Jiangmin | 13.0.900 | 2010.09.28 | - |
K7AntiVirus | 9.63.2618 | 2010.09.27 | - |
Kaspersky | 7.0.0.125 | 2010.09.28 | - |
McAfee | 5.400.0.1158 | 2010.09.28 | - |
McAfee-GW-Edition | 2010.1C | 2010.09.28 | - |
Microsoft | 1.6201 | 2010.09.28 | - |
NOD32 | 5486 | 2010.09.28 | a variant of Win32/PSW.OnLineGames.PPC |
Norman | 6.06.06 | 2010.09.28 | - |
nProtect | 2010-09-28.01 | 2010.09.28 | - |
Panda | 10.0.2.7 | 2010.09.27 | - |
PCTools | 7.0.3.5 | 2010.09.28 | - |
Prevx | 3.0 | 2010.09.28 | - |
Rising | 22.66.06.01 | 2010.09.27 | - |
Sophos | 4.58.0 | 2010.09.28 | - |
Sunbelt | 6938 | 2010.09.28 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2010.09.28 | Trojan.Vundo-Variant/F |
Symantec | 20101.1.1.7 | 2010.09.28 | - |
TheHacker | 6.7.0.0.036 | 2010.09.27 | - |
TrendMicro | 9.120.0.1004 | 2010.09.28 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.09.28 | - |
VBA32 | 3.12.14.1 | 2010.09.27 | - |
ViRobot | 2010.8.31.4017 | 2010.09.28 | - |
VirusBuster | 12.66.3.0 | 2010.09.28 | - |
Additional information |
---|
MD5 : e43ecb74d3e0821a5ebb13f9a28da8bd |
SHA1 : d3bc779db13bbc47c76feb9f1d77f065e0d83f83 |