Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2010.09.22.00 | 2010.09.22 | - |
AntiVir | 8.2.4.60 | 2010.09.22 | - |
Antiy-AVL | 2.0.3.7 | 2010.09.23 | - |
Authentium | 5.2.0.5 | 2010.09.22 | - |
Avast | 4.8.1351.0 | 2010.09.22 | - |
Avast5 | 5.0.594.0 | 2010.09.22 | - |
AVG | 9.0.0.851 | 2010.09.23 | - |
BitDefender | 7.2 | 2010.09.23 | - |
CAT-QuickHeal | 11.00 | 2010.09.21 | - |
ClamAV | 0.96.2.0-git | 2010.09.23 | - |
Comodo | 6168 | 2010.09.23 | - |
DrWeb | 5.0.2.03300 | 2010.09.23 | - |
Emsisoft | 5.0.0.37 | 2010.09.22 | - |
eSafe | 7.0.17.0 | 2010.09.21 | - |
eTrust-Vet | 36.1.7871 | 2010.09.22 | - |
F-Prot | 4.6.2.117 | 2010.09.22 | - |
F-Secure | 9.0.15370.0 | 2010.09.23 | - |
Fortinet | 4.1.143.0 | 2010.09.22 | - |
GData | 21 | 2010.09.23 | - |
Ikarus | T3.1.1.88.0 | 2010.09.23 | - |
Jiangmin | 13.0.900 | 2010.09.21 | - |
K7AntiVirus | 9.63.2582 | 2010.09.22 | - |
Kaspersky | 7.0.0.125 | 2010.09.23 | - |
McAfee | 5.400.0.1158 | 2010.09.23 | - |
McAfee-GW-Edition | 2010.1C | 2010.09.22 | - |
Microsoft | 1.6201 | 2010.09.22 | - |
NOD32 | 5471 | 2010.09.22 | - |
Norman | 6.06.06 | 2010.09.22 | - |
nProtect | 2010-09-22.02 | 2010.09.22 | - |
Panda | 10.0.2.7 | 2010.09.22 | - |
PCTools | 7.0.3.5 | 2010.09.23 | - |
Prevx | 3.0 | 2010.09.23 | - |
Rising | 22.66.00.07 | 2010.09.21 | - |
Sophos | 4.57.0 | 2010.09.22 | - |
Sunbelt | 6912 | 2010.09.22 | - |
SUPERAntiSpyware | 4.40.0.1006 | 2010.09.23 | - |
Symantec | 20101.1.1.7 | 2010.09.22 | - |
TheHacker | 6.7.0.0.028 | 2010.09.23 | - |
TrendMicro | 9.120.0.1004 | 2010.09.22 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.09.23 | - |
VBA32 | 3.12.14.1 | 2010.09.22 | - |
ViRobot | 2010.8.31.4017 | 2010.09.22 | - |
VirusBuster | 12.65.20.1 | 2010.09.22 | - |
Additional information |
---|
MD5 : af880be8c447061b5de56797974b62f1 |
SHA1 : 83bf504fdaa405172dfba9a750df5f03e669be15 |
SHA256: a1709aca73457d1d9881fd1870a5a1bc98d563f0f54e8e0b0f8507b32906d8d6 |