Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2010.10.01.00 | 2010.09.30 | - |
AntiVir | 7.10.12.96 | 2010.10.01 | - |
Antiy-AVL | 2.0.3.7 | 2010.10.01 | - |
Authentium | 5.2.0.5 | 2010.09.30 | - |
Avast | 4.8.1351.0 | 2010.10.01 | - |
Avast5 | 5.0.594.0 | 2010.10.01 | - |
AVG | 9.0.0.851 | 2010.10.01 | - |
BitDefender | 7.2 | 2010.10.01 | - |
CAT-QuickHeal | 11.00 | 2010.10.01 | - |
ClamAV | 0.96.2.0-git | 2010.10.01 | - |
Comodo | 6254 | 2010.10.01 | - |
DrWeb | 5.0.2.03300 | 2010.10.01 | - |
Emsisoft | 5.0.0.50 | 2010.10.01 | - |
eSafe | 7.0.17.0 | 2010.09.30 | - |
eTrust-Vet | 36.1.7887 | 2010.10.01 | - |
F-Prot | 4.6.2.117 | 2010.09.30 | - |
F-Secure | 9.0.15370.0 | 2010.10.01 | - |
Fortinet | 4.1.143.0 | 2010.09.30 | - |
GData | 21 | 2010.10.01 | - |
Ikarus | T3.1.1.90.0 | 2010.10.01 | - |
Jiangmin | 13.0.900 | 2010.09.30 | - |
K7AntiVirus | 9.63.2648 | 2010.09.30 | - |
Kaspersky | 7.0.0.125 | 2010.10.01 | Trojan.Win32.FakeAV.htg |
McAfee | 5.400.0.1158 | 2010.10.01 | Artemis!911E6BD8331A |
McAfee-GW-Edition | 2010.1C | 2010.10.01 | - |
Microsoft | 1.6201 | 2010.10.01 | - |
NOD32 | 5495 | 2010.10.01 | a variant of Win32/TrojanDownloader.FakeAlert.BDE |
Norman | 6.06.07 | 2010.10.01 | - |
nProtect | 2010-10-01.02 | 2010.10.01 | - |
Panda | 10.0.2.7 | 2010.10.01 | - |
PCTools | 7.0.3.5 | 2010.10.01 | - |
Prevx | 3.0 | 2010.10.01 | Medium Risk Malware Dropper |
Rising | 22.67.02.07 | 2010.09.30 | - |
Sophos | 4.58.0 | 2010.10.01 | Mal/FakeAV-FH |
Sunbelt | 6956 | 2010.10.01 | Trojan.Win32.Generic.pak!cobra |
SUPERAntiSpyware | 4.40.0.1006 | 2010.10.01 | - |
Symantec | 20101.2.0.161 | 2010.10.01 | - |
TheHacker | 6.7.0.1.042 | 2010.10.01 | - |
TrendMicro | 9.120.0.1004 | 2010.10.01 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.10.01 | - |
VBA32 | 3.12.14.1 | 2010.10.01 | - |
ViRobot | 2010.8.31.4017 | 2010.10.01 | - |
VirusBuster | 12.66.9.0 | 2010.10.01 | - |
Additional information |
---|
MD5 : 911e6bd8331abb5f1de12e5d30b787f6 |
SHA1 : 0afe4efbf3f3ad348c7456c9b557853e62d77d9d |
SHA256: 66134f03b510af7c7b398cb542b83a56ec799f3d88feb20274ff1da1242e78fa |