SYO0zxc.exe
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2010.12.28.02 | 2010.12.28 | Trojan/Win32.OnlineGameHack |
AntiVir | 7.11.0.207 | 2010.12.28 | TR/Crypt.ASPM.Gen |
Antiy-AVL | 2.0.3.7 | 2010.12.28 | - |
Avast | 4.8.1351.0 | 2010.12.28 | Win32:OnLineGames-FUX |
Avast5 | 5.0.677.0 | 2010.12.28 | Win32:OnLineGames-FUX |
AVG | 9.0.0.851 | 2010.12.28 | Win32/NSAnti.J |
BitDefender | 7.2 | 2010.12.28 | Trojan.Generic.KDV.95932 |
CAT-QuickHeal | 11.00 | 2010.12.28 | - |
ClamAV | 0.96.4.0 | 2010.12.28 | PUA.Packed.ASPack |
Command | 5.2.11.5 | 2010.12.28 | - |
Comodo | 7215 | 2010.12.28 | - |
DrWeb | 5.0.2.03300 | 2010.12.28 | Trojan.PWS.Gamania.28606 |
Emsisoft | 5.1.0.1 | 2010.12.28 | Trojan-GameThief.Win32.Magania!IK |
eSafe | 7.0.17.0 | 2010.12.26 | - |
eTrust-Vet | 36.1.8066 | 2010.12.28 | - |
F-Prot | 4.6.2.117 | 2010.12.28 | - |
F-Secure | 9.0.16160.0 | 2010.12.28 | Trojan.Generic.KDV.95932 |
Fortinet | 4.2.254.0 | 2010.12.28 | - |
GData | 21 | 2010.12.28 | Trojan.Generic.KDV.95932 |
Ikarus | T3.1.1.90.0 | 2010.12.28 | Trojan-GameThief.Win32.Magania |
Jiangmin | 13.0.900 | 2010.12.28 | - |
K7AntiVirus | 9.74.3361 | 2010.12.27 | - |
Kaspersky | 7.0.0.125 | 2010.12.28 | Trojan-GameThief.Win32.Magania.efoo |
McAfee | 5.400.0.1158 | 2010.12.28 | Generic PWS.y!cvq |
McAfee-GW-Edition | 2010.1C | 2010.12.28 | - |
Microsoft | 1.6402 | 2010.12.28 | Worm:Win32/Taterf.B |
NOD32 | 5739 | 2010.12.28 | a variant of Win32/PSW.OnLineGames.QMA |
Norman | 6.06.12 | 2010.12.28 | - |
nProtect | 2010-12-28.01 | 2010.12.28 | Trojan-PWS/W32.WebGame.199168.M |
Panda | 10.0.2.7 | 2010.12.28 | Trj/CI.A |
PCTools | 7.0.3.5 | 2010.12.28 | Trojan.Gen |
Prevx | 3.0 | 2010.12.28 | - |
Rising | 22.80.01.03 | 2010.12.28 | - |
Sophos | 4.60.0 | 2010.12.28 | Mal/Generic-L |
SUPERAntiSpyware | 4.40.0.1006 | 2010.12.28 | - |
Symantec | 20101.3.0.103 | 2010.12.28 | Trojan.Gen.2 |
TheHacker | 6.7.0.1.106 | 2010.12.27 | - |
TrendMicro | 9.120.0.1004 | 2010.12.28 | - |
TrendMicro-HouseCall | 9.120.0.1004 | 2010.12.28 | TROJ_AVKILLP.MCS |
VBA32 | 3.12.14.2 | 2010.12.28 | BScope.Trojan-Dropper.Inject |
VIPRE | 7859 | 2010.12.28 | BehavesLike.Win32.Malware.bse (vs) |
ViRobot | 2010.12.28.4225 | 2010.12.28 | Trojan.Win32.S.PSWMagania.199168.C |
VirusBuster | 13.6.116.0 | 2010.12.28 | - |
Additional information |
---|
MD5 : 8e517fa2afed6892868cfc457fcc5e56 |
SHA1 : 1763216c86e73de43aa0ef4ab21b91f29d3ecce6 |
SHA256: 3ad66750e639396f31b62ecddf1923176051aab0a2f1b3e7f802e2284f351e4f |